Are you looking for the last ten winning combinations? Well, you are in luck. We provide a list of recent Atlantic Canada Salsa Bingo winning numbers. This will allow you to find out if you have won the lottery or not. You can also use the list to analyze the numbers, and find cold and hot ones on your own.
Date | Winning Numbers | Jackpot |
Feb 17, 2022 | G49-N36-O63-N39-I29-O61-I23-I19-N44-B03-G60-G59-B12-N43-I24-G57-I17-O70-B06-I22-B10-G47-O65-N31-G58-O68-B14-G46 | |
Feb 16, 2022 | B10-G56-I24-B09-I23-N42-O70-G58-N38-N31-N43-N40-G50-B01-G47-G59-B14-N33-O71-N39-I19-N36-B07-B03-G55-G54-I17-B12 | |
Feb 15, 2022 | G46-I25-O70-O67-I27-O64-N35-I28-N44-G50-B12-O66-B13-N43-N32-G47-O63-B05-G59-O75-G57-O62-N34-G58-I16-N31-N36-G55 | |
Feb 14, 2022 | G52-N45-O66-N44-N32-G59-N34-I23-I16-O69-O64-B09-B06-N36-G58-B02-N31-I21-G51-B11-O65-O68-B03-O74-O71-O72-B13-N37 | |
Feb 13, 2022 | N38-G51-G46-I16-O75-B13-N39-I18-I26-I24-G60-I28-B03-G58-O72-I25-N43-B11-N45-B08-G52-O63-N34-B07-O74-G59-O64-N37 | |
Feb 12, 2022 | N38-N45-G50-G59-I19-G47-O74-G53-I26-G46-O61-B11-B07-N40-B08-N32-G60-B05-O66-B09-G52-I21-B06-I25-B04-B01-I23-O71 | |
Feb 11, 2022 | I29-B13-O62-G51-B01-B12-I17-N33-N34-I19-I28-G55-O65-B05-I26-N41-N38-O69-G60-O67-O66-G48-G47-B14-I20-N39-B02-I21 | |
Feb 10, 2022 | G49-O63-B05-I21-G50-O73-O71-B12-N35-N37-I18-G59-O64-O65-I29-I24-N38-G51-G56-I30-O68-N32-I16-B01-O74-G58-N41-G52 | |
Feb 09, 2022 | O65-B10-G60-I26-I25-N36-N38-N45-G46-I19-O61-G49-G59-G55-N35-G56-B09-O64-G48-B02-G58-O67-N42-B14-I27-N31-G51-I20 | |
Feb 08, 2022 | N45-O62-O71-N36-B04-G46-O64-B15-N43-G53-B05-N31-B07-I16-I24-B09-I20-O66-I30-O68-N44-I19-N42-B11-N33-G50-G58-B08 |
Winning the Atlantic Canada Salsa Bingo takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Salsa Bingo