Next Daily Grand Draw on- Mon, Oct-14-2024, 10:30 PM
Daily Grand TOOLS
Discover the prize matrix for Daily Grand lottery. Explore the potential winnings and prize breakdowns for your favorite lotteries with Lottery Leaf!
Main Draw:
Prize Level | Match | Prize | Approximate Odds |
---|---|---|---|
1 | 5/5 + Grand Number | $1,000 a DAY for LIFE | 1 in 13,348,188 |
2 | 5/5 | $25,000 a YEAR for LIFE | 1 in 2,224,698 |
3 | 4/5 + Grand Number | $1,000 | 1 in 60,674 |
4 | 4/5 | $500 | 1 in 10,112 |
5 | 3/5 + Grand Number | $100 | 1 in 1,411 |
6 | 3/5 | $20 | 1 in 235.2 |
7 | 2/5 + Grand Number | $10 | 1 in 100.8 |
8 | 1/5 + Grand Number | $4 | 1 in 19.7 |
9 | 0/5 + Grand Number | Free Play | 1 in 12.3 |
*Odds of winning any prize are 1 in 6.8. All odds are approximate.
Tag:
Match | Number of Prizes | Prize Amount |
---|---|---|
All 6 digits | 0 | $100,000.00 |
Last 5 digits | 1 - BATHURST, NB | $1,000.00 |
Last 4 digits | 9 | $100.00 |
Last 3 digits | 35 | $20.00 |
Last 2 digits | 383 | $10.00 |
Last 1 digits | 3,881 | $2.00 |