Quebec Lottery Results

Quebec ( QC ) Astro 2022 Winning Numbers

On this page, we have compiled a list of all the historical Quebec Astro 2022 results that have changed the QC lottery game at the last minute. These numbers are churned after extensive research and data analysis done using the past results from Quebec Astro archive to help the lottery winning aspirants put their stake on the numbers that have the highest chances of winning.

Date Winning Numbers Jackpot
Feb 18, 2022 16-DECEMBRE-01-LION    25,000
Feb 17, 2022 18-AOUT-69-POISSONS    25,000
Feb 16, 2022 29-JANVIER-80-BELIER    25,000
Feb 15, 2022 27-DECEMBRE-47-SCORPION    25,000
Feb 14, 2022 31-JUILLET-11-CANCER    25,000
Feb 13, 2022 1-AVRIL-90-SAGITTAIRE    25,000
Feb 12, 2022 15-JUIN-98-SAGITTAIRE    25,000
Feb 11, 2022 7-MARS-64-TAUREAU    25,000
Feb 10, 2022 6-MAI-41-SAGITTAIRE    25,000
Feb 09, 2022 2-AVRIL-70-CAPRICORNE    25,000
Feb 08, 2022 17-MAI-48-GEMEAUX    25,000
Feb 07, 2022 3-MAI-37-SCORPION    25,000
Feb 06, 2022 21-AOUT-90-BALANCE    25,000
Feb 05, 2022 14-JUIN-64-VERSEAU    25,000
Feb 04, 2022 18-JUIN-09-CAPRICORNE    25,000
Feb 03, 2022 6-NOVEMBRE-91-LION    25,000
Feb 02, 2022 13-JUIN-20-SCORPION    25,000
Feb 01, 2022 7-OCTOBRE-41-CANCER    25,000
Jan 31, 2022 2-MAI-51-SCORPION    25,000
Jan 30, 2022 11-JUIN-40-POISSONS    25,000
Jan 29, 2022 21-AOUT-38-BALANCE    25,000
Jan 28, 2022 25-MAI-85-BALANCE    25,000
Jan 27, 2022 13-AOUT-72-TAUREAU    25,000
Jan 26, 2022 20-AOUT-73-TAUREAU    25,000
Jan 25, 2022 14-SEPTEMBRE-31-SCORPION    25,000
Jan 24, 2022 9-JUIN-02-LION    25,000
Jan 23, 2022 29-JANVIER-36-BELIER    25,000
Jan 22, 2022 12-MAI-84-VERSEAU    25,000
Jan 21, 2022 14-MARS-11-BELIER    25,000
Jan 20, 2022 24-OCTOBRE-94-VERSEAU    25,000
Jan 19, 2022 28-OCTOBRE-81-BELIER    25,000
Jan 18, 2022 1-NOVEMBRE-62-BELIER    25,000
Jan 17, 2022 23-NOVEMBRE-72-LION    25,000
Jan 16, 2022 30-OCTOBRE-31-GEMEAUX    25,000
Jan 15, 2022 8-MARS-30-SAGITTAIRE    25,000
Jan 14, 2022 21-AOUT-55-CANCER    25,000
Jan 13, 2022 18-JUIN-81-VERSEAU    25,000
Jan 12, 2022 18-JUIN-81-VERSEAU    25,000
Jan 11, 2022 9-DECEMBRE-65-SAGITTAIRE    25,000
Jan 10, 2022 13-JUIN-51-BALANCE    25,000
Jan 09, 2022 11-AVRIL-41-GEMEAUX    25,000
Jan 08, 2022 11-NOVEMBRE-99-TAUREAU    25,000
Jan 07, 2022 17-OCTOBRE-71-TAUREAU    25,000
Jan 06, 2022 12-JUIN-78-CANCER    25,000
Jan 05, 2022 26-AVRIL-12-TAUREAU    25,000
Jan 04, 2022 26-AVRIL-12-TAUREAU    25,000
Jan 03, 2022 20-JUILLET-09-SCORPION    25,000
Jan 02, 2022 5-JUIN-67-LION    25,000
Jan 01, 2022 23-AVRIL-79-VIERGE    25,000

Lottery Results by State